Hot Loop Nov 10

Starting at the Jacks Canyon trailhead
PB205141   HOT LOOP PB205143 PB205144   We sttart by PB205145
PB205146 PB205148 PB205149 PB205150
PB205151 PB205152 PB205153 PB205154
PB205157 PB205158 PB205160 PB205161
PB205162   A view of Village of Oak Creek PB205163 PB205164 PB205165   Climbing the steeo slope up onto Horse Nesa
PB205166 PB205167 PB205168 PB205170
PB205171 PB205172 PB205173 PB205174   Up on top
PB205176 PB205177 PB205178 PB205179
PB205181 PB205183 PB205185 PB205186
PB205187 PB205188 PB205190 PB205191
PB205192 PB205194   The hill of ruins PB205195   Late in the 19th Century, PB205197
PB205198 PB205200 PB205203 PB205204
PB205206 PB205207 PB205208 PB205211
PB205212 PB205213 PB205214 PB205216
PB205217 PB205218 PB205219 PB205220
PB205221 PB205224 PB205225 PB205226
PB205227 PB205228 PB205229 PB205230
PB205231 PB205234 PB205235 PB205236
PB205239 PB205240 PB205241 PB205242
PB205243